The perfect three bedroom two and a half bath home, this house has it all! A grand entrance, wide enough for furniture, crown molding, drop zone space and large laundry room for additional storage. A bay window in the front of the house adds just the right amount of curb appeal for you!
MLS# | 343985 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,818 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | Aransas County |
City | Rockport |
Zip Code | 78382 |
Area | Aransas County |
Community Name | Wandering Oaks |
School District | Rockport Fulton ISD |
Elementary School | Live Oak |
Middle School | Rockport |
High School | Rockport |
Listing VS Median (in Wandering Oaks) | |
Price: $293,245 low | high Med: $293,245 SqFt: 1,818 low | high Med: 1,818 $ / SqFt: $161 low | high Med: $161 On Site: 204 low | high Med: 204 |